Stallion 2015 Bay ISR | AHHA 840003214100407 Elite 2007 Bay 1.63 m Lic.: AHHA, AHS, ISR, RPSI, SBS | HOLST 276321210149897 1997 Dark brown 1.68 m Lic.: AWR, BAVAR, HANN, HOLST, KWPN, NZ, OLDBG, SF, SWB 1.20m Jump. B-dressage | HOLST 1984 |
HOLST 1987 | |||
HOLST 276321210069492 1992 Dark brown 1.65 m 1.30m Jump. | HOLST 1985 | ||
HOLST 1984 | |||
CWHBA BCCAN735306G 2006 Dark brown | HESS 276361610027396 aangew.verr.ond. 1996 Black 1.71 m Lic.: AHS, CWHBA, OLDBG, RPSI, WESTF PSG/Inter I | RHEIN 1986 | |
HESS 1990 | |||
CWHBA BCCANAPPR335089P2 1989 | WESTF 1979 | ||
xx 0 |
FirstMother: STYLIN FREE (FREESTYLE X PACIFIC SUNSET), CWHBA , 2006 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2015 | CONTRATTO | Stallion | ISR | |||||
SecondMother: PACIFIC GUINESS (PACIFIC SUNSET X ), CWHBA , 1989 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2006 | FREESTYLE | Mare | CWHBA | |||||
ThirdMother: HAPPY SAMARA ( X ), xx , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1989 | PACIFIC SUNSET | Mare | CWHBA |