Mare 2010 Brown HANN 011145 1.40m Jump. FEI (105FY78) | HANN 276431311509703 2003 Dark brown 1.45m Jump. | HOLST 276321210149897 1997 Dark brown 1.68 m Lic.: AWR, BAVAR, HANN, HOLST, KWPN, NZ, OLDBG, SF, SWB 1.20m Jump. B-dressage | HOLST 1984 |
HOLST 1987 | |||
HANN 276331319830295 1995 | HOLST 1978 1.30m Jump. | ||
HANN 1975 | |||
Russ | HANN 310848690 1990 Brown Lic.: Russ | HANN 1985 1.45m Jump. | |
HANN 1974 | |||
Missing | |||
Missing |
FirstMother: GAVAN-KARO (GRANDVILLE X ), Russ , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | COYOTE UGLY | Mare | HANN | 1.40m Jump. |