Mare 1950 WESTF 276341412069850 | WESTF 276341410113045 1945 Brown Lic.: HANN | HANN 276331310019230 1930 Liver chestnut 1.67 m Lic.: HANN | HANN 1923 |
HANN 1919 | |||
HANN 276331312331632 Hauptstutbuch 1932 Brown 1.69 m | HANN 1919 | ||
HANN 1928 | |||
WESTF 276341411557039 1939 | WESTF 276341410090635 1935 Brown Lic.: WESTF | HANN 1915 | |
Missing | |||
Missing |
FirstMother: FLORA (FLINK X ), WESTF , 1939 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1950 | AHNHERR II | Mare | WESTF |