Mare 2009 Brown CZEWB 203009226720409 1.50m Jump. FEI (105GX47) | ZANG 056015Z55501601 Prämienhengst 2001 Chestnut 1.68 m Lic.: CZEWB 1.50m Jump. | HANN 276331316549683 1983 Grey 1.66 m Lic.: SBS, SF, ZANG 1.60m Jump. | SF 1966 1.60m Jump. |
HANN 1973 | |||
ZANG 056015Z55000598 1998 Brown 1.66 m | HOLST 1987 1.60m Jump. | ||
HOLST 1992 | |||
CZEWB | HANN 276331314617097 1997 Bay 1.67 m Lic.: HANN | HANN 1992 | |
HANN 1990 | |||
Missing | |||
Missing |
FirstMother: ORKANA-M (LE PATRON X ), CZEWB , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | ARISTO Z | Mare | CZEWB | 1.50m Jump. |