Mare 2010 Brown SVKWB 703001662110910 1.35m Jump. FEI (105BY28) | HOLST 276421000000803 2003 Brown 1.72 m Lic.: SVKWB 1.40m Jump. | HOLST 276321210202094 First Premium Premier 1994 Grey 1.73 m Lic.: AWR, HANN, HOLST, RHEIN, SF, SWB | HOLST 1975 |
HOLST 1984 | |||
HOLST 276321210295391 Hauptstutbuch 1991 Dark brown 1.60 m | xx 1975 | ||
HOLST 1986 | |||
SVKWB 703002752198189 1989 | Furioso-North Star 4258 1975 Chestnut 1.72 m | Furioso-North Star 1967 | |
Missing | |||
Missing |
FirstMother: HELA II/BONITA (FURIOSO XLVII-20 X ), SVKWB , 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | WESTTON COLDREX | Mare | SVKWB | 1.35m Jump. |