Gelding 2007 Brown AWHA 40018724 CCI5* FEI (104WO80) | AWHA 1997 Brown Lic.: AWHA | HOLST 276321210026680 1980 Brown 1.67 m Lic.: AWHA, HOLST | HOLST 1970 1.40m Jump. |
HOLST 1974 | |||
HOLST 276321210196290 1990 Brown 1.65 m | HOLST 1984 | ||
HOLST 1985 | |||
AWHA | HOLST 276321210153694 1994 Brown 1.74 m | HOLST 1988 Grand Prix | |
HOLST 1980 | |||
Missing | |||
Missing |
FirstMother: APH LUSKIA (APH LUBECK X ), AWHA , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2007 | APH ROCARDO | Gelding | AWHA | CCI5* |