Gelding 2007 Grey LWB 428001000001079 1.30m Jump. FEI (104DL56) Breeder: MARIS SEDLENIEKS | BWP 056002W00192632 VB 2000 Grey 1.68 m Lic.: ESHB 1.60m Jump. | KWPN 528003199204130 Stb. 1992 Dark brown 1.72 m Lic.: AES, AWR, BAVAR, BWP, HOLST, KWPN, OLDBG, OS, RHEIN, SBS, SF, SWB 1.60m Jump. | HANN 1979 1.60m Jump. |
KWPN 1984 1.30m Jump. | |||
BWP 056002W00159353 VB 1996 Grey 1.68 m 1.60m Jump. | HOLST 1978 1.60m Jump. | ||
BWP 1988 | |||
LWB 428048682550033 2002 | KWPN 528003198800096 aangew.verr.ond. 1988 Brown 1.68 m Lic.: LWB 1.50m Jump. | HANN 1979 1.60m Jump. | |
KWPN 1977 | |||
LWB 428048682550016 1995 Brown | TRAK 1988 | ||
LWB 1985 |
FirstMother: GROTA (GUIDO X MALAHITS), LWB , 2002 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2007 | A PIKACHU DE MUZE | Gelding | LWB | 1.30m Jump. | ||||
SecondMother: MIČIGĀNA (MALAHITS X JUMIS), LWB , 1995 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1999 | CORIANO | Stallion | LWB | |||||
2002 | GUIDO | Mare | LWB | |||||
ThirdMother: JIHLAVA (JUMIS X ), LWB , 1985 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | MALAHITS | Mare | LWB | |||||
2002 | POJU | Mare | LWB |