Mare 1998 Brown 1.50 m NWB N984534 1.30m Jump. FEI (NOR40016) | HOLST 276321210247793 1993 Dark brown 1.61 m Lic.: NWB | HOLST 276321210002687 1987 Brown 1.70 m Lic.: HANN, HOLST, RHEIN, SF, WESTF 1.40m Jump. | HANN 1979 |
HOLST 1979 Level 1 Test 1 / Novice | |||
HOLST 276321210128389 Hauptstutbuch 1989 Grey 1.66 m | HOLST 1985 1.60m Jump. | ||
HOLST 1970 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |