Gelding 2006 Brown AWHA 40019438 1.45m Jump. FEI (105HX65) | HANN 276331319790696 1996 Brown 1.63 m Lic.: AWHA, HANN | HOLST 276321210023884 1984 Dark brown 1.70 m Lic.: AWR, HANN, HOLST, KWPN, OLDBG, RHEIN, SF | HOLST 1974 1.45m Jump. |
HOLST 1970 | |||
HANN 276331314606491 1991 Brown 1.62 m | HANN 1980 | ||
HANN 1982 | |||
AWHA | xx Grey Lic.: AWHA | xx 1959 | |
xx 1954 | |||
Missing | |||
Missing |
FirstMother: BLUE PRINT (MCCARTNEY XX X ), AWHA , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2006 | COOPERIT | Gelding | AWHA | 1.45m Jump. | ||||
2007 | CHAMPION DU LYS | Mare | Onbekend | 1.45m Jump. |