Gelding 2004 Brown OLDBG 5011245 PSG/Inter I FEI (104ZG06) Breeder: ANNE ALOI | HESS 276361610027396 aangew.verr.ond. 1996 Black 1.71 m Lic.: AHS, CWHBA, OLDBG, RPSI, WESTF PSG/Inter I | RHEIN 276343435126286 Prämienhengst 1986 Dark brown 1.70 m Lic.: BAVAR, HANN, HOLST, RHEIN, SF, SWB, WESTF | HANN 1978 |
RHEIN 1979 | |||
HESS 276361610045190 Staatsprämie 1990 Brown | WESTF 1984 | ||
WESTF 1980 B-dressage | |||
OLDBG | OLDBG 276333330866688 1988 Chestnut 1.76 m Lic.: BWP, OLDBG 1.60m Jump. | HANN 1976 1.30m Jump. | |
HANN 1975 1.35m Jump. | |||
Missing | |||
Missing |
FirstMother: DUNCHELFUCHS (DOMINARD X ), OLDBG , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2004 | FREESTYLE | Gelding | OLDBG | PSG/Inter I |