Mare 2009 Brown HANN 015008 1.40m Jump. FEI (104XP10) | HOLST 276321210328496 1996 Brown 1.60m Jump. | HOLST 276321210391966 1966 Dark brown 1.70 m Lic.: HOLST | xx 1961 |
HOLST 1962 | |||
HOLST 276321210081886 Hauptstutbuch 1986 Brown 1.68 m | HOLST 1967 1.40m Jump. CIC3* | ||
HOLST 1981 | |||
Russ | Russ 276304980271777 1977 Dark brown 1.67 m Lic.: Russ | xx 1966 | |
HOLST 1960 | |||
Missing | |||
Missing |
FirstMother: BONADEYA (BULAT X ), Russ , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | HIGHLANDER | Mare | HANN | 1.40m Jump. |