Gelding 2008 Brown AWHA 82000094 1.40m Jump. FEI (105JD46) | KWPN 9707622 VB 1997 Brown Lic.: AWHA 1.40m Jump. | SF 25000184056536Z keur 1984 Chestnut 1.71 m Lic.: BWP, KWPN, SF 1.60m Jump. | SF 1964 |
SF 1972 1.60m Jump. | |||
KWPN 528003198104911 prest, Stb. 1981 Dark brown 1.66 m | HOLST 1968 1.50m Jump. | ||
KWPN 1976 | |||
AWHA H0330811 | HOLST 276321210131895 1995 Dark brown Lic.: AWHA | HOLST 1974 1.60m Jump. | |
HOLST 1985 | |||
Missing | |||
Missing |
FirstMother: NOBLEWOOD PARK CAT BALOU (COLLINS X ), AWHA , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2008 | PICO BELLO | Gelding | AWHA | 1.40m Jump. |