Gelding 2009 Brown BWBS 826016149952009 CCI2* FEI (104YU35) Breeder: ANN TAYLOR | KWPN 528003200108593 Stb., WFFS-free 2001 Brown 1.68 m Lic.: HANN, ISH, KWPN, OLDBG 1.50m Jump. | KWPN 528003198904335 BWP_Ambassadeur, pref, Stb., WFFS-free 1989 Brown 1.67 m Lic.: BAVAR, BWP, KWPN, MIPAAF, SF, SWB 1.60m Jump. | KWPN 1972 1.60m Jump. |
KWPN 1983 | |||
WESTF 276341410649188 prest, Stb., Verbandsprämie 1988 Brown 1.72 m | WESTF 1974 | ||
WESTF 1982 | |||
BWBS 826016130692005 2005 Chestnut CCI2* | KWPN 944739 1994 Brown Lic.: AES | KWPN 1989 1.60m Jump. | |
KWPN 1987 | |||
AWR 840008100024288 1988 Chestnut | SF 1972 1.60m Jump. | ||
AWR 1976 |
FirstMother: L'ALEZANE (MONTE CARLO X GALOUBET A), BWBS , 2005 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2009 | UPGRADE | Gelding | BWBS | CCI2* | ||||
SecondMother: FRENCH STEP (GALOUBET A X ), AWR , 1988 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2005 | MONTE CARLO | Mare | BWBS | CCI2* | ||||
2006 | LANZANO | Mare | BWBS | CCI4*-L | ||||
ThirdMother: A STEP AHEAD ( X ), AWR , 1976 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1988 | GALOUBET A | Mare | AWR |