Gelding 2007 Brown HHSA 41000187 PSG/Inter I FEI (105JO06) | DPZV 276366660135899 1999 Skew or pie bald 1.59 m Lic.: BRAND, MECKL, SA Level 1 Test 1 / Novice | HESS 276361613055395 1995 Skew or pie bald Lic.: HESS, OLDBG, ZfdP 1.20m Jump. Level 3 Test 2 / Advanced medium | ZfdP 1991 |
HESS 1991 1.20m Jump. | |||
ZfdP 276310100877194 1994 Skew or pie bald | ZfdP 1987 | ||
OLDBG 1987 | |||
AWHA | AWHA Brown 1.68 m Lic.: AWHA | HOLST 1975 | |
AWHA 0 | |||
Missing | |||
Missing |
FirstMother: FANTASIE (FALKLAND VICTORY X ), AWHA , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2007 | SUNNY BOY | Gelding | HHSA | PSG/Inter I |