Gelding 2013 xx | KWPN 528003200713567 2007 Brown 1.65 m | HOLST 276321210186195 1995 Brown 1.69 m Lic.: AES, BWP, DWB, HOLST, ISH, OLDBG, WSI 1.60m Jump. | HOLST 1990 1.60m Jump. |
HOLST 1991 | |||
KWPN 528003200212542 2002 Dark brown | KWPN 1986 1.35m Jump. | ||
KWPN 1997 | |||
xx 2004 | xx 1985 Bay Lic.: xx | xx 1976 | |
xx 1975 | |||
Missing | |||
Missing |
FirstMother: TODAVIA FALL XX (WIND FALL XX X ), xx , 2004 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2013 | CHEROKEE M2S | Gelding | xx |