Mare 1970 KWPN 9440 Stb. | HOLST 304040150663/1506NWP 1963 Grey 1.63 m Lic.: NWP | xx 276321210379553 1953 Grey 1.62 m Lic.: HOLST, xx | xx 1934 |
xx 1948 | |||
HOLST 276321210054303 Hauptstutbuch 1946 Chestnut | HOLST 1937 | ||
HOLST 1935 | |||
NWP 1091KWPN Stb. | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: ADELHEID ( X ), NWP , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1970 | MARKIES | Mare | KWPN | Stb. |