Gelding 2006 Brown LWB 004966 PSG/Inter I FEI (104FG40) | HOLST 276321210010899 1999 Dark brown 1.66 m Lic.: LWB | HOLST 276321210276294 1994 Brown 1.66 m Lic.: BAVAR, HANN, HOLST, OS, RHEIN, SBS 1.50m Jump. | HOLST 1987 1.40m Jump. |
HOLST 1989 | |||
HOLST 276321210065192 Hauptstutbuch 1992 Brown 1.68 m | HOLST 1975 | ||
HOLST 1974 | |||
LWB | LWB 428048644250034 1995 Lic.: LWB | KWPN 1988 1.50m Jump. | |
LWB 1991 | |||
Missing | |||
Missing |
FirstMother: RUDA (GUDVILS X ), LWB , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2006 | AROMATS | Gelding | LWB | PSG/Inter I |