Gelding 2001 Chestnut SLS 9617 1.35m Jump. FEI (103FR98) | SF 25000193044484Q 1993 Brown 1.70 m Lic.: SF, SLS 1.40m Jump. | xx 2500FR60010746C First Premium Premier 1967 Chestnut 1.66 m Lic.: AWR, SF, xx 1.60m Jump. | xx 1960 |
xx 1961 | |||
HANN 276331316536380 Hauptstutbuch 1980 Grey 1.68 m | SF 1966 1.60m Jump. | ||
HANN 1968 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |