Mare 1994 Grey SA 276337370226094 | xx 060162983 1983 Dark brown Lic.: SA | xx 276306060057464 1964 Dark brown Lic.: xx | xx 1945 |
xx 1950 | |||
xx 1970 Brown | xx 1961 | ||
xx 1962 | |||
SACHS 276305053791185 1985 Grey | SACHS 276305050136475 1975 Black Lic.: SACHS | SACHS 1970 | |
MECKL 1966 | |||
SACHS 276305050519400 | TRAK 1974 | ||
Best offspring of SPRING TIME'S LADY | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.50m Jump. |
FirstMother: PAROLIE (TAIFUN X ASKET), SACHS , 1985 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1993 | GOTTWALD | Mare | SA | |||||
1994 | SEVERUS XX | Mare | SA | |||||
SecondMother: PALISADE (ASKET X ), SACHS , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1985 | TAIFUN | Mare | SACHS |