Mare 2002 Brown 1.64 m BWP 056002W00206774 1.10m Jump. B-dressage | HANN 276331310745185 1985 Brown Lic.: HANN, OLDBG 1.20m Jump. Level 1 Test 1 / Novice | HANN 276331313302680 1980 Brown 1.72 m Lic.: HANN, MIPAAF, OLDBG, RHEIN, SBS, SF, WESTF, ZfdP 1.50m Jump. | HANN 1967 |
HANN 1965 | |||
HANN 276331311910773 Hauptstutbuch 1973 Brown | HANN 1952 | ||
HANN 1967 | |||
BWP 056002W00152289 1990 Liver chestnut 1.63 m 1.20m Jump. Level 1 Test 1 / Novice 0.90m Eventing | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: MINDIJ ( X ), BWP , 1990 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2002 | AVENTINUS | Mare | BWP | 1.10m Jump. B-dressage |