Gelding 2010 Chestnut 1.71 m SHBGB 826041000157177 CCI3*-L FEI (106AW96) | BERL-BRAND 276457570714200 2000 Chestnut Lic.: SHBGB CCI4* | xx 276306062482690 1990 Brown Lic.: BERL-BRAND, SA | xx 1981 |
xx 1972 | |||
BERL-BRAND 276357570293096 1996 Chestnut 1.45m Jump. | MECKL 1979 | ||
BERL-BRAND 1982 | |||
SHBGB 105714 1985 Grey 1.68 m | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: DAISY ( X ), SHBGB , 1985 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | CHILLI MORNING | Gelding | SHBGB | CCI3*-L |