Mare 1947 Chestnut 1.60 m Trotter 25000149021706L | Trotter 25000159000148D 1932 Brown Lic.: Trotter | Trotter USAX00472 1922 Lic.: Trotter | Trotter 1913 |
Trotter 1914 | |||
Trotter 25000149516172Y 1920 Chestnut | Trotter 1908 | ||
Trotter 1915 | |||
Trotter 25000149507166M 1937 Brown | Trotter 1918 Brown Lic.: Trotter | Trotter 1910 | |
Trotter 1908 | |||
Missing | |||
Missing |
FirstMother: PILICA (SALAM X ), Trotter , 1937 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1944 | KAMA | Mare | Trotter | |||||
1947 | KAIROS | Mare | Trotter |