Mare 1976 Dark brown BWP 056002W00040929 | WESTF 276341410188270 1970 Brown 1.70 m Lic.: BWP, WESTF | WESTF 276341410167063 1963 Dark brown 1.64 m Lic.: WESTF | WESTF 1951 |
WESTF 1947 | |||
WESTF 276341411657166 Hauptstutbuch 1966 Chestnut | HANN 1960 | ||
HANN 1960 | |||
BWP 056002W00018505 1967 Brown | BWP 056002W00001078 1962 Brown Lic.: BWP | Sgldt 1956 | |
BWP 1956 | |||
Missing | |||
Missing |
FirstMother: NADIA (ISTAMBOUL X ), BWP , 1967 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1976 | REGULUS | Mare | BWP |