Gelding 2010 Brown DSP 276456571001710 1.50m Jump. FEI (105SA29) | OS 276418180155604 2004 Grey 1.74 m Lic.: KWPN, OLDBG, OS, RHEIN 1.40m Jump. | HANN 276331319684593 1993 Brown 1.63 m Lic.: BAVAR, HANN, HOLST, MIPAAF, SBS, SF 1.60m Jump. | HANN 1982 |
HANN 1989 1.20m Jump. | |||
HOLST 276321210188593 1993 Grey 1.70 m 1.45m Jump. | HOLST 1975 | ||
HOLST 1974 1.35m Jump. | |||
Onbekend | OLDBG 276333330037591 1991 Brown 1.70 m Lic.: BAVAR, BERL-BRAND, BWP, DWB, HANN, OLDBG, OS, RHEIN, SA, SF, SWB 1.50m Jump. | HOLST 1982 | |
OLDBG 1985 | |||
Missing | |||
Missing |
FirstMother: L (LANDOR S X ), Onbekend , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | STAKKATOL | Gelding | DSP | 1.50m Jump. |