Mare 2008 Brown ISH 372414005014166 CCI4*-S FEI (105MW68) | HOLST 276321210142893 1993 Brown 1.70 m Lic.: HANN, HOLST, ISH, OLDBG, OS, SF, WESTF 1.60m Jump. | HOLST 276321210002687 1987 Brown 1.70 m Lic.: HANN, HOLST, RHEIN, SF, WESTF 1.40m Jump. | HANN 1979 |
HOLST 1979 Level 1 Test 1 / Novice | |||
HOLST 276321210102285 1985 Dark brown 1.63 m | HANN 1979 1.50m Jump. | ||
HOLST 1981 1.10m Jump. | |||
ISH 1999 Brown | xx 1979 Chestnut 1.65 m Lic.: ISH, xx | xx 1974 | |
xx 1964 | |||
Missing | |||
Missing |
FirstMother: LOON QUEEN (AL-BAREK XX X ), ISH , 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2005 | GARRISON ROYAL | Gelding | ISH | CCI3* | ||||
2008 | ARS VIVENDI | Mare | ISH | CCI4*-S |