Mare 2011 Brown CDE 724016111044801 1.40m Jump. FEI (105MO93) | CDE 191201000401754 2005 Brown Lic.: CDE | KWPN 528003199600519 3e_bez._KWPN 1996 Brown 1.67 m Lic.: CDE | KWPN 1989 1.40m Jump. |
KWPN 1978 | |||
OLDBG 276333330913793 1993 Dark brown 1.70 m 1.10m Jump. | HOLST 1987 1.30m Jump. | ||
WESTF 1982 1.50m Jump. | |||
AA 190402004300493 1999 Brown | AA 25000182584222Q 1982 Brown | AA 1966 | |
AA 1967 | |||
Missing | |||
Missing |
FirstMother: BAJEL (QUASTOR X ), AA , 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2011 | RISK PR | Mare | CDE | 1.40m Jump. |