Mare 1957 HESS 276361615182257 | HESS 276361610014451 1951 Chestnut Lic.: HESS | OLDBG 276333330015045 1945 Brown Lic.: HESS | OLDBG 1933 |
OLDBG 1928 | |||
HESS DE3616101720 Chestnut | OLDBG 1923 | ||
HESS 276361610175753 1953 | HESS 276361610013349 1949 Lic.: HESS | OLDBG 1944 | |
HESS 0 | |||
Missing | |||
Missing |
FirstMother: FREYA (FARMER X ), HESS , 1953 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1957 | GOTTWALD | Mare | HESS |