Mare 1975 Brown 1.61 m BWP 056002W00038012 Stb. | WESTF 276341410188270 1970 Brown 1.70 m Lic.: BWP, WESTF | WESTF 276341410167063 1963 Dark brown 1.64 m Lic.: WESTF | WESTF 1951 |
WESTF 1947 | |||
WESTF 276341411657166 Hauptstutbuch 1966 Chestnut | HANN 1960 | ||
HANN 1960 | |||
BWP 056002W00029666 1968 Chestnut | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: FANNY ( X ), BWP , 1968 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1975 | REGULUS | Mare | BWP | Stb. |