Gelding 2002 Chestnut 1.46 m ESHB 23300102A146222 peatõuraamat Lic.: ESHB FEI (105EV40) | ESHB 233001970013222 1997 Chestnut Lic.: ESHB | TRAK RUSTRN136 1980 Chestnut 1.65 m Lic.: Russ | TRAK 1965 |
TRAK 1973 | |||
ESHB 233001940022222 1994 Chestnut | TRAK 1983 | ||
ox 1987 | |||
ESHB 233001990009222 1999 Grey | TRAK 1983 Grey | TRAK 1967 | |
ox 1965 | |||
Missing | |||
Missing |
FirstMother: SONJA (POPP X ), ESHB , 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2002 | SULEIMAN | Gelding | ESHB | peatõuraamat |