Mare 1952 Brown SF 25000150047646J | SF 25000159021937U 1938 Brown Lic.: SF | xx 046606419 1919 Brown Lic.: xx | xx 1912 |
xx 1913 | |||
SF 25000149516379Y 1933 | SF 1928 | ||
SF 25000149021576C 1946 Brown 1.56 m | Trotter 25000159038730R 1933 Bay 1.60 m Lic.: Trotter | Trotter 1916 | |
Trotter 1922 | |||
Missing | |||
Missing |
FirstMother: ROSETTE (LANGOIRAN X ), SF , 1946 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1952 | QUART D'ORANGE | Mare | SF |