Mare 2009 Brown ISH | HOLST 276321210142893 1993 Brown 1.70 m Lic.: HANN, HOLST, ISH, OLDBG, OS, SF, WESTF 1.60m Jump. | HOLST 276321210002687 1987 Brown 1.70 m Lic.: HANN, HOLST, RHEIN, SF, WESTF 1.40m Jump. | HANN 1979 |
HOLST 1979 Level 1 Test 1 / Novice | |||
HOLST 276321210102285 1985 Dark brown 1.63 m | HANN 1979 1.50m Jump. | ||
HOLST 1981 1.10m Jump. | |||
ISH 1.30m Jump. | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: BALLYPATRICK CODEX ( X ), ISH , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2006 | OLYMPIC LUX | Mare | ISH | |||||
2008 | GELVIN CLOVER | Gelding | ISH | 1.60m Jump. | ||||
2009 | ARS VIVENDI | Mare | ISH | |||||
2010 | QUIDAM JUNIOR | Mare | ISH | |||||
2011 | CLOVER BRIGADE | Gelding | ISH |