Mare 1986 Dark brown 1.65 m AWÖ 276304041070086 Staatsprämie | HANN 276331310309279 1979 Chestnut Lic.: HANN | HANN 276331310405260 1960 Chestnut 1.64 m Lic.: HANN | TRAK 1943 |
HANN 1947 | |||
HANN 276331317547770 Hauptstutbuch 1970 Chestnut | HANN 1944 | ||
HANN 1958 | |||
AWÖ 276304040152471 1971 Dark brown | HSH 1965 Black 1.68 m | ||
HSH 1966 Dark brown | |||
Best offspring of BIANCA | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
Grand Prix | |||||
Level 4 Test 1 / Advanced Medium |
FirstMother: BETTINA-CICA (NONIUS I-1 X ), AWÖ , 1971 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1986 | AMBASSADOR | Mare | AWÖ | Staatsprämie | ||||
SecondMother: BABA ( X ), HSH , 1966 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
0 | OROSHAZA HADFI | Mare | HSH | |||||
1971 | NONIUS I-1 | Mare | AWÖ | |||||
1971 | 5366 MAXIM VIII-5 | Mare | HSH |