Mare 1994 Chestnut SBS 056007000K28395 | HOLST 276321210245283 1983 Dark brown 1.70 m Lic.: HOLST, SBS | HOLST 276321210099278 1978 Dark brown 1.72 m Lic.: HOLST 1.50m Jump. | HOLST 1966 |
HOLST 1970 | |||
WESTF 276341410098275 1975 Dark brown | SF 1965 | ||
WESTF 1971 | |||
xx 1988 Chestnut | xx 1978 Chestnut Lic.: xx | xx 1969 | |
xx 1968 | |||
xx 1958 | |||
Best offspring of KEMIRA DES SOURCES | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.55m Jump. |
FirstMother: GOLD FEATHER XX (GOLD COUNTRY XX X NORD SUD XX), xx , 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1994 | LANDWIND | Mare | SBS | |||||
SecondMother: FUNNY FEATHER XX (NORD SUD XX X ), xx , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1988 | GOLD COUNTRY XX | Mare | xx |