Gelding 2010 Brown AWHA 1024 CCI4*-S FEI (105MZ12) | OLDBG 276433330262400 2000 Chestnut 1.73 m Lic.: OLDBG, RHEIN Level 1 Test 1 / Novice | OLDBG 276333331387896 1996 Chestnut 1.68 m Lic.: KWPN, OLDBG, RHEIN, SWB, WESTF | OLDBG 1990 Grand Prix |
BWP 1992 | |||
OLDBG 276333330150587 Elite, Hauptstutbuch 1987 Dark brown | WESTF 1980 1.50m Jump. | ||
OLDBG 1983 Level 1 Test 2 / Elementary | |||
AWHA | OLDBG 276333330719392 1992 Dark brown 1.68 m | OLDBG 1988 Grand Prix | |
HANN 1979 | |||
Missing | |||
Missing |
FirstMother: GREENGATES CACHAREL (CONTANGO II X ), AWHA , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | ROYAL HIT | Gelding | AWHA | CCI4*-S |