Mare 0 NRPS NC10956 | KWPN 528003199402914 Stb. 1994 Chestnut 1.67 m Lic.: KWPN Grand Prix | HOLST 276321210065187 pref, Stb. 1987 Brown 1.71 m Lic.: KWPN, OLDBG, RHEIN, SF 1.30m Jump. | HOLST 1980 |
HOLST 1981 | |||
KWPN 528003198002579 keur, pref, prest 1980 Chestnut 1.64 m | WESTF 1975 1.40m Jump. Grand Prix | ||
KWPN 1973 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |