Mare 2003 Brown ISH 372414004328230 | ISH 2567232 1995 Brown 1.66 m Lic.: ISH | HOLST 276321210298678 1978 Black 1.72 m Lic.: ISH, WSI | SF 1968 |
HOLST 1974 | |||
xx 1982 Brown | xx 1973 | ||
xx 1973 | |||
ISH 1997 Brown | Missing | ||
Missing | |||
Missing | |||
Missing |
Best offspring of RUBY ROLLER | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
Grand Prix | CCI4*-L | ||||
CCI4*-S | |||||
CCI3*-L |
FirstMother: HAIL STATION LADY ( X ), ISH , 1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2003 | HIGH ROLLER | Mare | ISH |