Gelding 2003 Grey ISH CIC1* | HOLST 276321210051990 1990 Grey 1.70 m Lic.: ISH, ZVCH 1.60m Jump. | HOLST 276321210615475 1975 Grey 1.69 m Lic.: HOLST | HOLST 1968 |
HOLST 1969 | |||
HOLST 276321210088083 1983 Brown 1.70 m | SF 1968 | ||
HOLST 1974 | |||
ISH 1860097 1984 Dark brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: ZORA ( X ), ISH , 1984 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | RAMIRO B | Mare | ISH | |||||
2001 | RAMIRO B | Mare | ISH | |||||
2003 | COURAGE II | Gelding | ISH | CIC1* |