Stallion 1978 Trotter | Trotter 276307070023468 1968 Lic.: Trotter | Trotter 276307070006662 1962 Brown Lic.: Trotter | Trotter 1943 |
Trotter 0 | |||
Trotter 1962 Brown | Trotter 1953 | ||
Trotter 1975 Brown | Trotter US92622 1954 Brown Lic.: Trotter | Trotter 1944 | |
Trotter 1945 | |||
Missing | |||
Missing |
FirstMother: WELL MOLDED (SPEEDSTER X ), Trotter , 1975 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1978 | NOBLE GESTURE | Stallion | Trotter |