Gelding 2008 Chestnut AWHA 20094445 PSG/Inter I FEI (105ZQ89) | OLDBG 276433330262400 2000 Chestnut 1.73 m Lic.: OLDBG, RHEIN Level 1 Test 1 / Novice | OLDBG 276333331387896 1996 Chestnut 1.68 m Lic.: KWPN, OLDBG, RHEIN, SWB, WESTF | OLDBG 1990 Grand Prix |
BWP 1992 | |||
OLDBG 276333330150587 Elite, Hauptstutbuch 1987 Dark brown | WESTF 1980 1.50m Jump. | ||
OLDBG 1983 Level 1 Test 2 / Elementary | |||
AWHA H0447419 | OLDBG 276333330654289 1989 Chestnut 1.62 m Lic.: AWHA | OLDBG 1985 Grand Prix | |
HANN 1985 | |||
Missing | |||
Missing |
FirstMother: DAMIANA (DON RAMIRO X ), AWHA , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2004 | CAPONE | Mare | AWHA | |||||
2008 | ROYAL HIT | Gelding | AWHA | PSG/Inter I |