Mare 2003 Brown ISH | ISH 2567232 1995 Brown 1.66 m Lic.: ISH | HOLST 276321210298678 1978 Black 1.72 m Lic.: ISH, WSI | SF 1968 |
HOLST 1974 | |||
xx 1982 Brown | xx 1973 | ||
xx 1973 | |||
ISH 1994 Brown | xx 1987 Brown 1.66 m Lic.: xx | xx 1966 | |
xx 1974 | |||
ISH 1986 Chestnut | |||
Best offspring of CROSSFIELD LASS | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
CCI3* | |||||
CCI3*-L | |||||
CCI3*-L |
FirstMother: JETTSIE (EASY LIFT XX X ), ISH , 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2003 | HIGH ROLLER | Mare | ISH | |||||
SecondMother: CROSSROAD ( X ), ISH , 1986 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1994 | EASY LIFT XX | Mare | ISH |