Gelding 1983 Chestnut KWPN 528003198306225 VB | NWP 1360Sgldt keur 1964 Brown 1.69 m Lic.: NWP, Sgldt 1.50m Jump. | HOLST 276321210379059 1959 Brown 1.66 m Lic.: HOLST, NWP | TRAK 1955 |
HOLST 1944 | |||
NWP 34487A model, pref, prest 1960 Brown | OLDBG 1955 | ||
NWP 1949 | |||
DWB 2873KWPNHStb 1971 Palomino 1.64 m | SWB DH149 1963 Chestnut 1.62 m Lic.: DWB | SWB 1944 | |
SWB 1958 | |||
Missing | |||
Missing |