Gelding 2010 Black 1.65 m ISH | OLDBG 276433331562700 aangew.verr.ond. 2000 Brown 1.70 m Lic.: ISH | SF 25000160011039J 1972 Brown 1.73 m Lic.: AWR, SF 1.60m Jump. | SF 1966 1.60m Jump. |
Trotter 1965 | |||
HOLST 276321210105991 Staatsprämie 1991 Brown 1.64 m | HOLST 1974 1.60m Jump. | ||
HOLST 1977 1.50m Jump. | |||
ISH 9572941 1997 Chestnut 1.10m Jump. | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: RUSHEEN BAY ( X ), ISH , 1997 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | GALLOWAY | Gelding | ISH |