Mare 2012 Brown HSH 348001122260120 1.45m Jump. FEI (105MT48) | OLDBG 276433331155108 2008 Brown 1.74 m Lic.: HSH, OLDBG, Südd.Verb. 1.35m Jump. Level 1 Test 2 / Elementary | WESTF 276441410561403 2e_bez._KWPN, WFFS-free 2003 Brown 1.68 m Lic.: HSH, OLDBG, SBS, WESTF 1.50m Jump. | HOLST 1999 1.20m Jump. |
WESTF 1989 | |||
BAVAR 276481100784200 2000 Brown | BAVAR 1995 1.40m Jump. | ||
BAVAR 1989 | |||
HSH HUNKMF955610000 1995 | KWPN 528003198300227 VB 1983 Grey | HOLST 1965 1.60m Jump. | |
KWPN 1978 | |||
Missing | |||
Missing |
FirstMother: JAGER NOEMI (BJORN X ), HSH , 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2012 | CON LAPILOT | Mare | HSH | 1.45m Jump. |