Stallion 2009 Brown AES 826002090600042 FEI (105IP59) | HOLST 276421000076803 2003 Brown 1.69 m Lic.: DWB, HOLST, SWB 1.50m Jump. | HOLST 276321210202094 First Premium Premier 1994 Grey 1.73 m Lic.: AWR, HANN, HOLST, RHEIN, SF, SWB | HOLST 1975 |
HOLST 1984 | |||
HOLST 276321210319694 Hauptstutbuch 1994 Grey 1.61 m | HOLST 1981 1.60m Jump. | ||
HOLST 1975 | |||
AES 89010945 1989 Chestnut | ISH IHR17310 1973 Brown 1.73 m Lic.: ISH, RID | xx 1965 | |
ISH | |||
Missing | |||
Missing |
FirstMother: ROSIE O'NEAL (CLOVER HILL X ), AES , 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2004 | CHARRIOL | Mare | AES | 1.40m Jump. | ||||
2005 | CHEERS CASSINI | Gelding | AES | 1.45m Jump. | ||||
2009 | CARMARGUE | Stallion | AES |