Mare 1979 Palomino DR 276343440446879 | DR 276343440085372 1972 Chestnut 1.50 m Lic.: DR | Pony 276302980000550 1950 1.45 m Lic.: DR, Pony | Pony |
Pony 1927 | |||
Pony 276302020145353 1953 Liver chestnut | ox 1945 | ||
Pony 1944 | |||
DR 276343440008673 1973 Palomino | Welsh Pony 276343444010363 1963 Palomino Lic.: DR | Welsh Pony 1960 | |
Welsh Pony | |||
DR 276343447089964 1964 | xx 1954 | ||
Best offspring of VICTORIA | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
Level 1 Test 2 / Novice |
FirstMother: GOLDIKA (ECKLEY X GOLDKAEFER XX), DR , 1973 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1979 | VALENTINO | Mare | DR | |||||
1981 | VALENTINO | Mare | DR | |||||
SecondMother: DIANA (GOLDKAEFER XX X ), DR , 1964 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1969 | BLACK MAGIC | Mare | DR | |||||
1973 | ECKLEY | Mare | DR |