Mare 1989 Chestnut 1.60 m URH 1625 | xx 3714 1980 Bay | xx 3245 1973 Bay 1.64 m Lic.: xx | xx 1961 |
xx 1961 | |||
xx 1974 Chestnut | xx 1965 | ||
xx 1965 | |||
URH 1983 Bay | URH 75 1976 Chestnut 1.65 m | URH 1959 | |
Missing | |||
Missing |
FirstMother: PUTIOVKA (TRANSYT X ), URH , 1983 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1989 | LINOLEUM XX | Mare | URH |