Gelding 2010 Dark brown FWB 246001H00101281 1.35m Jump. FEI (105UX53) Breeder: SALON RATSASTUSKESEKUKSEN RATSASTUSKOULU AY | ZANG 056015Z55653305 2005 Black 1.64 m Lic.: DWB, FWB | HANN 276331310258786 1986 Chestnut 1.67 m Lic.: HANN, HOLST, OLDBG, RHEIN, SBS, SF, WESTF 1.60m Jump. | SF 1965 |
HANN 1980 | |||
ZANG Z016594 1994 Dark brown | HANN 1978 1.60m Jump. | ||
BWP 1988 | |||
DWB 1993 | DWB 208333198801409 DWB Silver Medal, Elite 1988 Brown 1.65 m Lic.: DWB 1.60m Jump. Inter A/B/II | DWB 1982 Grand Prix | |
DWB 1984 1.60m Jump. | |||
DWB 1982 1.63 m | DWB 1971 | ||
DWB 1972 |
FirstMother: THORSMOSEGARDS RIGTZE (DIAMANT X O'BRIAN), DWB , 1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2010 | FOR ENJOY B Z | Gelding | FWB | 1.35m Jump. | ||||
SecondMother: LOBRINA (O'BRIAN X LOHENGRIN), DWB , 1982 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1993 | DIAMANT | Mare | DWB | |||||
ThirdMother: LOLITA (LOHENGRIN X ), DWB , 1972 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1982 | O'BRIAN | Mare | DWB |