Mare 1982 Bay ISH | ISH IHR17310 1973 Brown 1.73 m Lic.: ISH, RID | xx IHR12785 1965 Chestnut Lic.: xx | xx 1959 |
xx 1954 | |||
ISH | RID 1943 | ||
ISH 1963 Grey | xx 1954 Chestnut Lic.: xx | xx 1933 | |
xx 1943 | |||
Missing | |||
Missing |
FirstMother: MISS.GREY (PREFAIRY XX X ), ISH , 1963 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1982 | CLOVER HILL | Mare | ISH |