Gelding 2012 Grey OS 276418180018112 1.35m Jump. FEI (105WZ04) Breeder: KELLE, LUTZ | OLDBG 276333330326898 1998 Chestnut 1.69 m Lic.: BAVAR, BWP, HANN, MECKL, OLDBG, OS, RHEIN, SF, WESTF 1.60m Jump. | HANN 276331313302680 1980 Brown 1.72 m Lic.: HANN, MIPAAF, OLDBG, RHEIN, SBS, SF, WESTF, ZfdP 1.50m Jump. | HANN 1967 |
HANN 1965 | |||
OLDBG 276333330779491 Elite 1991 Brown | HANN 1972 1.50m Jump. | ||
OLDBG 1981 | |||
SACHS 276387870917299 1999 Grey 1.10m Jump. | HOLST 276321210046185 1985 Grey 1.73 m Lic.: HOLST, SF 1.60m Jump. | SF 1968 | |
HOLST 1980 | |||
SACHS 276387871011791 1991 Chestnut 1.20m Jump. Level 1 Test 2 / Novice | BERL-BRAND 1977 | ||
DDR 0 |
FirstMother: LA CORRADA K (CORRADO I X ADISHAN), SACHS , 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2008 | CEFALO | Mare | DSP | |||||
2010 | QUALITY | Mare | OS | |||||
2012 | ARMITAGE | Gelding | OS | 1.35m Jump. | ||||
SecondMother: LUSIANA (ADISHAN X DIRECTEUR), SACHS , 1991 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1999 | CORRADO I | Mare | SACHS | 1.10m Jump. | ||||
ThirdMother: LESSY (DIRECTEUR X ), DDR , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1991 | ADISHAN | Mare | SACHS | 1.20m Jump. Level 1 Test 2 / Novice |