Stallion 2012 Dark brown ZfdP 276410106044412 1.50m Jump. FEI (105WD06) Breeder: SCHULZE-WIERLING, MARTIN | OS 276418180099009 2009 Brown 1.66 m 1.20m Jump. | HOLST 276421000008805 2005 Brown 1.63 m Lic.: MECKL, OS | HOLST 1998 1.60m Jump. |
HOLST 1995 | |||
HOLST 276321210317291 1991 Brown | HOLST 1981 1.60m Jump. | ||
HOLST 1978 | |||
OS 276418180049607 2007 Brown 1.10m Jump. | OLDBG 276333331331099 1999 Brown 1.71 m Lic.: AWR, HANN, HOLST, MECKL, OLDBG, OS, RHEIN, SF, SWB, WESTF, ZANG 1.50m Jump. | SF 1989 1.60m Jump. | |
OLDBG 1995 | |||
Trotter 276307071058498 1998 Brown | Trotter 1982 | ||
Trotter 1983 |
FirstMother: BALOUBA (BALOU DU ROUET X DIAMOND WAY), OS , 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2012 | CASPER | Stallion | ZfdP | 1.50m Jump. | ||||
SecondMother: HADIA (DIAMOND WAY X REVOLUTIONIST), Trotter , 1998 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2007 | BALOU DU ROUET | Mare | OS | 1.10m Jump. | ||||
ThirdMother: HARIETT (REVOLUTIONIST X ), Trotter , 1983 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | DIAMOND WAY | Mare | Trotter |